This page was design to test some alternative machine data patterns. The IsEqualToISODate method uses date normalisation and compare methods.
From: Experimental test suite 1.0
Fromat: hCard
Tests:
| Test | Result | Comment |
|---|---|---|
| vcard[0].bday | IsEqualToISODate("2008-05-27T00:00:00+0100") | Test taken value from a text node title attribute with no content |
| vcard[0].geo.latitude | IsEqualTo("30.267991") | Test taken value from a text node title attribute with no content |
| vcard[0].tz | IsEqualToISODate("-05:00") | Test taken value from a text node title attribute with no content |
| vcard[0].rev | IsEqualToISODate("2008-01-01T13:45:00") | Test taken value from a text node title attribute with no content |
| vcard[1].bday | IsEqualToISODate("2008-05-27T00:00:00+0100") | Test taken value from a text node title attribute with only a |
| vcard[1].geo.latitude | IsEqualTo("30.267991") | Test taken value from a text node title attribute with only a |
| vcard[1].tz | IsEqualToISODate("-05:00") | Test taken value from a text node title attribute with only a |
| vcard[1].rev | IsEqualToISODate("2008-01-01T13:45:00") | Test taken value from a text node title attribute with only a |
History:
Brithday: Late May
Location: Brighton
Time zone: UK
Last updated: January 1st, 2008 - 13:45
Brithday: Late May
Location: Brighton
Time zone: UK
Last updated: January 1st, 2008 - 13:45